E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
JATLAPALEM 8.45 15.77 100 0 0 0 15.77 0 0 0
KASPAPENTAPADU 0 52.43 0 0 0 0 52.43 0 0 0
PENTAPADU1 0 0 0 0 0 0 0 0 0 0
DARSIPARRU 0 0 0 0 0 0 0 0 0 0
VALLURUPALLE 0 0 0 0 0 0 0 0 0 0
RACHARLA 6.65 18.22 100 0 0 0 18.22 0 0 0
PRATHIPADU 0 0 0 0 0 0 0 0 0 0
ALAMPURAM1 0 0 0 0 0 0 0 0 0 0
RAVIPADU 6.88 6.79 99 0 1.31 0 6.79 0 0 0
AKUTEEGAPADU 33.55 35.51 100 0 0 0 35.31 0.2 0 0
MUDUNURU 135.5 143.79 100 0 0 0 143.79 0 0 0
PARIMELLA 105.15 204.92 100 0 0 0 204.92 0 0 0
PADAMARAVIPPARRU1 317.65 334.44 100 0 0 0 334.44 0 0 0
KORUMILLI 0 0 0 0 0 0 0 0 0 0
B.KONDEPADU 0 0 0 0 0 0 0 0 0 0
MEENAVALLURU 27.4 30.15 100 0 0 0 30.15 0 0 0
Total 641.23 842.03 100 0.09 0.01 0 841.83 0.2 0 0

Design & Development by RNIT