E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
SOMARAJUILLINDALAPARRU 102.53 58.13 57 44 43.3 0 58.13 0 0 0
MALLIPUDI 95.65 95.63 100 0 0.02 0 95.63 0 0 0
NATTARAMESWARAM 113.53 292.45 100 0 0 0 292.45 0 0 0
JUTTIGA 251.9 281.35 100 0 0 0 281.35 0 0 0
PENUMANTRA1 1175.1 561.79 48 613 52.19 0 561.79 0 0 0
MAMUDURU 87.65 147.23 100 0 0 0 147.23 0 0 0
POLAMURU1 617.13 617.84 100 0 0 0 601.13 16.71 0 0
BHATLAMAGUTURU 325.83 161.99 50 164 50.29 0 161.99 0 0 0
ALAMURU1 180.3 182.42 100 0 0 0 182.42 0 0 0
SATYAVARAM 100.4 288.77 100 0 0 0 288.77 0 0 0
NEGGIPUDI 40.25 40.49 100 0 0 0 40.49 0 0 0
MARTERU1 53.75 53.04 99 1 1.32 0 53.04 0 0 0
VELAGALERU 0 0 0 0 0 0 0 0 0 0
ODURU 246.35 216.89 88 29 11.96 0 216.89 0 0 0
NELAMURU 295.08 316.46 100 0 0 0 316.46 0 0 0
Total 3685.45 3314.46 89.93 851.74 23.11 0 3297.75 16.71 0 0

Design & Development by RNIT