E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KAVITAM1 151.93 178.29 100 0 0 0 178.29 0 0 0
JAGANNADHAPURAM 50.4 78.24 100 0 0 0 78.24 0 0 0
PANDITHAVILLURU 128.96 74.49 58 54 42.24 0 74.49 0 0 0
PODURU1 572.4 530.15 93 42 7.38 0 530.15 0 0 6
PEMMARAJUPOLAVARAM 17.6 17.62 100 0 0 0 17.62 0 0 0
KOMMUCHIKKALA 181.4 182.35 100 0 0 0 182.35 0 0 21
VEDANGI 28.25 37.09 100 0 0 0 37.09 0 0 0
JINNURU1 85.8 97.8 100 0 0 0 96.8 1 0 0
METTAPARRU 17.9 18.95 100 0 0 0 18.95 0 0 0
PENUMADAM1 875 339.08 39 536 61.25 0 339.08 0 0 0
GUMMALURU1 105.38 129.89 100 0 0 0 129.89 0 0 0
VADDIPARRU 169.23 256.19 100 0 0 0 256.19 0 0 0
Total 2384.25 1940.14 81.37 632.64 26.53 0 1939.14 1 0 27

Design & Development by RNIT