E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PATTENAPALEM 0 0 0 0 0 0 0 0 0 0
SRINIVASAPURAM1 0 0 0 0 0 0 0 0 0 0
MYSANNAGUDEM 0 0 0 0 0 0 0 0 0 0
VEGAVARAM1 0 0 0 0 0 0 0 0 0 0
TADUVAI1 0 0 0 0 0 0 0 0 0 0
AYYAVARIPOLAVARAM 0 0 0 0 0 0 0 0 0 0
CHAKRADEVARAPALLI 0 0 0 0 0 0 0 0 0 0
BUTTAIGUDEMROAD 0 0 0 0 0 0 0 0 0 0
PERAMPETA 0 0 0 0 0 0 0 0 0 0
KETHAVARAM 0 0 0 0 0 0 0 0 0 0
PANGIDIGUDEM 0 0 0 0 0 0 0 0 0 0
TEKKINAVARIGUDEM 0 0 0 0 0 0 0 0 0 0
GURRAVAIGUDEM 0 0 0 0 0 0 0 0 0 0
DEVULAPALLI 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT