E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
K.TADEPALLI 0 0 0 0 0 0 0 0 0 0
JAKKAMPUDI1 0 0 0 0 0 0 0 0 0 0
PAIDURUPADU 0 0 0 0 0 0 0 0 0 0
RAYANAPADU 0 0 0 0 0 0 0 0 0 0
GOLLAPUDI1 0 148 0 0 0 0 148 0 0 0
AMBAPURAM 0 0 0 0 0 0 0 0 0 0
P.NAINAVARAM 0 0 0 0 0 0 0 0 0 0
PATHAPADU 0 0 0 0 0 0 0 0 0 0
PATHAPADU 0 0 0 0 0 0 0 0 0 0
NUNNA1 0 0 0 0 0 0 0 0 0 0
RAMAVARAPPADU1 0 0 0 0 0 0 0 0 0 0
PRASADAMPADU1 0 0 0 0 0 0 0 0 0 0
ENIKEPADU1 0 0 0 0 0 0 0 0 0 0
NIDAMANURU1 0 0 0 0 0 0 0 0 0 0
NIDAMANURU2 0 0 0 0 0 0 0 0 0 0
GUDAVALLI1 0 0 0 0 0 0 0 0 0 0
Total 0 148 0 0 0 0 148 0 0 0

Design & Development by RNIT