E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
POLAMPALLE 0 0 0 0 0 0 0 0 0 0
DABBAKUPALLI 0 0 0 0 0 0 0 0 0 0
VATSAVAI1 7.5 0 0 8 100 0 0 0 0 0
KAKARAVAI 0 0 0 0 0 0 0 0 0 0
MACHINENIPALEM 0 0 0 0 0 0 0 0 0 0
KHAMBAMPADU 0 0 0 0 0 0 0 0 0 0
VEMAVARAM 0 0 0 0 0 0 0 0 0 0
LINGALA 0 0 0 0 0 0 0 0 0 0
INDUGULLAPALLI 0 0 0 0 0 0 0 0 0 0
KANNEVEEDU 0 0 0 0 0 0 0 0 0 0
CHITTELA 0 0 0 0 0 0 0 0 0 0
MAKKAPETA 12 7.59 63 4 36.75 0 7.59 0 0 0
GOPINENIPALEM 0 0 0 0 0 0 0 0 0 0
PEDAMODUGUPALLI 0 0 0 0 0 0 0 0 0 0
MANGOLLU1 0 0 0 0 0 0 0 0 0 0
MANGOLLU2 0 0 0 0 0 0 0 0 0 0
BHIMAVARAM1 0 0 0 0 0 0 0 0 0 0
Total 19.5 7.59 38.92 11.91 61.08 0 7.59 0 0 0

Design & Development by RNIT