E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PEDAOGIRALA 0 0 0 0 0 0 0 0 0 0
CHINAOGIRALA 0 0 0 0 0 0 0 0 0 0
AKUNURU 0 0 0 0 0 0 0 0 0 0
VANTENACENTRE 1855.7 74.6 4 1781 95.98 0 74.6 0 0 0
KADAVAKOLLU 0 0 0 0 0 0 0 0 0 0
KATURU1 0 0 0 0 0 0 0 0 0 0
KALAVAPAMULA 0 0 0 0 0 0 0 0 0 0
BOLLAPADU 0 0 0 0 0 0 0 0 0 0
MUDUNURU 0 0 0 0 0 0 0 0 0 0
Total 1855.7 74.6 4.02 1781.1 95.98 0 74.6 0 0 0

Design & Development by RNIT