E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
CHENNURU 634.87 710.32 100 0 0 0 650.94 59.38 0 0
URVI 351.05 288.12 82 63 17.93 0 275.66 12.46 0 0
KAMALAPURAM 0 0 0 0 0 0 0 0 0 0
KOPPALLI 15.2 4.24 28 11 72.11 0 4.24 0 0 0
CHODAVARAM 0 0 0 0 0 0 0 0 0 0
PENUMALLI 0 175.24 0 0 0 0 175.24 0 0 0
CHEVENDRA 0 0 0 0 0 0 0 0 0 0
GURIVINDAGUNTA 0 0 0 0 0 0 0 0 0 0
NANDIGAMA 0 0 0 0 0 0 0 0 0 0
PULLAPADU 0 146.62 0 0 0 0 97.08 49.54 0 0
JINJERU 289.55 362.94 100 0 0 0 357.23 5.71 0 0
NANDAMURU 311.5 309.99 100 2 0.48 0 309.99 0 0 0
MADAKA 329.5 343.78 100 0 0 0 282.09 61.69 0 0
BALLIPARRU 171.5 107.62 63 64 37.25 0 107.62 0 0 0
KONKEPUDI 0 0 0 0 0 0 0 0 0 0
NADUPURU 0 0 0 0 0 0 0 0 0 0
GUDURUROAD 1089 62.83 6 1026 94.23 0 62.83 0 0 0
KAKARLAMUDI 251.25 161.83 64 89 35.59 0 160.83 1 0 0
Total 3443.42 2673.53 77.64 1254.86 36.44 0 2483.75 189.78 0 0

Design & Development by RNIT