E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
MACHERLA 0 0 0 0 0 0 0 0 0 0
RENTACHINTALA 0 0 0 0 0 0 0 0 0 0
GURAZALA 147.7 126.73 86 21 14.2 0 126.73 0 0 0
DACHEPALLE 0 0 0 0 0 0 0 0 0 0
MACHAVARAM 0 0 0 0 0 0 0 0 0 0
BELLAMKONDA 0 0 0 0 0 0 0 0 0 0
ATCHAMPET 0 0 0 0 0 0 0 0 0 0
KROSURU 0 0 0 0 0 0 0 0 0 0
AMARAVATHI 61.16 95.18 100 0 0 0 95.18 0 0 0
THULLUR 0 0 0 0 0 0 0 0 0 0
TADEPALLE 0 0 0 0 0 0 0 0 0 0
MANGALAGIRI 0 1 0 0 0 0 1 0 0 0
TADIKONDA 0 0 0 0 0 0 0 0 0 0
PEDAKURAPADU 0 0 0 0 0 0 0 0 0 0
SATTENAPALLE 47.85 47.91 100 0 0 0 47.91 0 0 0
RAJUPALEM 0 0 0 0 0 0 0 0 0 0
PIDUGURALLA 0 0 0 0 0 0 0 0 0 0
KAREMPUDI 0 0 0 0 0 0 0 0 0 0
DURGI 0 0 0 0 0 0 0 0 0 0
VELDURTHI 0 0 0 0 0 0 0 0 0 0
BOLLAPALLE 14 0 0 14 100 0 0 0 0 0
NEKARIKALLU 113.07 54.67 48 58 51.65 0 54.67 0 0 0
MUPPALLA 117.88 125.35 100 0 0 0 125.35 0 0 0
PHIRANGIPURAM 0 0 0 0 0 0 0 0 0 0
MEDIKONDURU 0 0 0 0 0 0 0 0 0 0
PEDAKAKANI 0 0 0 0 0 0 0 0 0 0
DUGGIRALA 0 0 0 0 0 0 0 0 0 0
KOLLIPARA 0 0 0 0 0 0 0 0 0 0
KOLLUR 0 0 0 0 0 0 0 0 0 0
VEMURU 0 10.15 0 0 0 0 10.15 0 0 0
TENALI 77.5 65.57 85 12 15.39 0 65.57 0 0 0
TSUNDUR 0 0 0 0 0 0 0 0 0 0
CHEBROLU 42.5 86.18 100 0 0 0 86.18 0 0 0
VATTICHERUKURU 0 0 0 0 0 0 0 0 0 0
PRATHIPADU 0 0 0 0 0 0 0 0 0 0
EDLAPADU 0 0 0 0 0 0 0 0 0 0
NADENDLA 0 0 0 0 0 0 0 0 0 0
NARASARAOPET 49.58 153.37 100 0 0 0 153.37 0 0 0
ROMPICHERLA 5.06 5.61 100 0 0 0 5.61 0 0 0
IPUR 73.38 73.11 100 0 0.37 0 73.11 0 0 0
SAVALYAPURAM H/O KANAMARLAPUDI 100.4 37.21 37 63 62.94 0 37.21 0 0 34
VINUKONDA 576.48 1050.46 100 0 0 0 1050.46 0 0 175
NUZENDLA 398.54 567.37 100 0 0 0 567.37 0 0 0
CHILAKALURIPET H/O PURUSHOTHAPATNAM 0 28.49 0 0 0 0 28.49 0 0 0
PEDANANDIPADU 0 0 0 0 0 0 0 0 0 0
KAKUMANU 0 0 0 0 0 0 0 0 0 0
PONNUR 0 0 0 0 0 0 0 0 0 0
AMRUTHALUR 147.5 103.05 70 44 30.14 0 103.05 0 0 0
CHERUKUPALLE H/O ARUMBAKA 120.43 124.24 100 0 0 0 124.24 0 0 0
BHATTIPROLU 0 0 0 0 0 0 0 0 0 0
REPALLE 3629.48 3697.19 100 0 0 0 12.47 3684.72 0 0
NAGARAM 1058.61 665.59 63 393 37.13 0 665.59 0 0 0
NIZAMPATNAM 11650.41 8818.29 76 2832 24.31 0 180.95 8637.33 0 26
PITTALAVANIPALEM 1466.6 1487.75 100 0 0 0 88.69 1399.06 0 1
KARLAPALEM 2411.68 2029.87 84 382 15.83 0 14.95 2014.92 0 0
BAPATLA 781.48 1104.23 100 0 0 0 173.28 930.95 0 0
GUNTUR WEST 0 0 0 0 0 0 0 0 0 0
GUNTUR EAST 0 0 0 0 0 0 0 0 0 0
Total 23091.29 20558.57 89.03 3820.16 16.54 0 3891.59 16666.98 0 236

Design & Development by RNIT