E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KOLAKALURU-1 0 0 0 0 0 0 0 0 0 0
GUDIWADA 0 0 0 0 0 0 0 0 0 0
NANDIVELUGU-1 0 0 0 0 0 0 0 0 0 0
KANCHERLAPALEM 0 3.54 0 0 0 0 3.54 0 0 0
KATTEVARAM-2 0 0 0 0 0 0 0 0 0 0
SANGAMJAGARLAMUDI 0 0 0 0 0 0 0 0 0 0
ANGALAKUDURU-1 2.5 4.84 100 0 0 0 4.84 0 0 0
KOTHAPET-01 0 1.22 0 0 0 0 1.22 0 0 0
BURRIPALEM 0 0 0 0 0 0 0 0 0 0
JAGGADIGUNTAPALEM 15 17.36 100 0 0 0 17.36 0 0 0
PEDARAVURU-1 60 38.61 64 21 35.65 0 38.61 0 0 0
Total 77.5 65.57 84.61 21.39 27.6 0 65.57 0 0 0

Design & Development by RNIT