E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
MURTHIZAPURAM 0 21.94 0 0 0 0 21.94 0 0 0
CHINTALACHERUVU 17.5 15.61 89 2 10.8 0 15.61 0 0 0
INAVOLU 0 9.67 0 0 0 0 9.67 0 0 0
MUKKELAPADU 85.38 82.1 96 3 3.84 0 82.1 0 0 0
PAMIDIPADU 125.83 95.58 76 30 24.04 0 95.58 0 0 0
KHABAMPADU 74.58 64.65 87 10 13.31 0 64.65 0 0 0
UPPALAPADU 0 0 0 0 0 0 0 0 0 0
JANGALAPALLI 34 30.51 90 3 10.26 0 30.51 0 0 0
MULAKALURU 0 0 0 0 0 0 0 0 0 0
PUVVADA 0 0 0 0 0 0 0 0 0 0
NUZENDLA 0 79.24 0 0 0 0 79.24 0 0 0
V.APPAPURAM 35.1 45.56 100 0 0 0 45.56 0 0 0
MUPPARAJUPALEM 26.15 122.51 100 0 0 0 122.51 0 0 0
Total 398.54 567.37 100 48.84 12.25 0 567.37 0 0 0

Design & Development by RNIT