E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KUCHIPUDI 75 54.47 73 21 27.37 0 54.47 0 0 0
MULPUR 2.5 6.57 100 0 0 0 6.57 0 0 0
PEDAPUDI 7.5 2.37 32 5 68.4 0 2.37 0 0 0
THURUMELLA 0 0 0 0 0 0 0 0 0 0
MOPARRU 0 0 0 0 0 0 0 0 0 0
AMRUTHALUR-1 0 0 0 0 0 0 0 0 0 0
PANCHALAVARAM 5 5.47 100 0 0 0 5.47 0 0 0
GOVADA 0 0 0 0 0 0 0 0 0 0
YELAVARRU 0 0 0 0 0 0 0 0 0 0
INTUR-1 57.5 34.17 59 23 40.57 0 34.17 0 0 0
PYAPARRU 0 0 0 0 0 0 0 0 0 0
Total 147.5 103.05 69.86 48.99 33.21 0 103.05 0 0 0

Design & Development by RNIT