E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KARUMURU 0 0 0 0 0 0 0 0 0 0
BETHAPUDI-1 0 0 0 0 0 0 0 0 0 0
MORLAVARIPALEM 0 0 0 0 0 0 0 0 0 0
PENUMUDI 75.53 59.68 79 16 20.98 0 0 59.68 0 0
CHATRAGADDA 51.1 64.51 100 0 0 0 0 64.51 0 0
KAMARAJUGADDANORTH 58.6 62.93 100 0 0 0 0 62.93 0 0
NALLURUNORTH 23.1 42.56 100 0 0 0 0 42.56 0 0
ARAVAPALLI 0 0 0 0 0 0 0 0 0 0
MUMMALANENIVARIPALEM 0 0 0 0 0 0 0 0 0 0
UPPUDI 0 0 0 0 0 0 0 0 0 0
GUDDIKAYALANKA 0 0 0 0 0 0 0 0 0 0
SINGUPALEM 0 0 0 0 0 0 0 0 0 0
PIRATLANKA 151.65 155.66 100 0 0 0 0.21 155.45 0 0
VADDIVARIPALEM 0 0 0 0 0 0 0 0 0 0
POTUMERAKA 1231.1 1221.43 99 10 0.79 0 12.26 1209.17 0 0
GANGADIPALEM 2038.4 2090.43 100 0 0 0 0 2090.43 0 0
Total 3629.48 3697.19 100 25.52 0.7 0 12.47 3684.72 0 0

Design & Development by RNIT