E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
BAVAJIPALEM 6629 3518.42 53 3111 46.92 0 0 3518.42 0 0
AMUDALAPALLI 252.35 578.42 100 0 0 0 0 578.42 0 0
PREGNAM 176.25 120.16 68 56 31.82 0 113.48 6.68 0 0
MUTHUPALLI 21.18 8.24 39 13 61.1 0 0 8.24 0 2
PALLAPATLA 79.93 49.22 62 31 38.42 0 0 49.22 0 24
BORRAVARIPALEM 47.7 48.3 100 0 0 0 0 48.3 0 0
ADAVULADEEVI-1 2574.5 2626.03 100 0 0 0 67.47 2558.56 0 0
DINDI 1869.5 1869.5 100 0 0 0 0 1869.5 0 0
Total 11650.41 8818.29 75.69 3210.32 27.56 0 180.95 8637.33 0 26

Design & Development by RNIT