E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
DAMMANNAVARIPALEM, 0 191.01 0 0 0 0 8.67 182.34 0 0
BUDDAM 340.75 200.83 59 140 41.06 0 6.28 194.55 0 0
CHINTAYAPALEM 861.95 54.37 6 808 93.69 0 0 54.37 0 0
GANAPAVARAM 724.73 916.6 100 0 0 0 0 916.6 0 0
PERALI 484.25 667.06 100 0 0 0 0 667.06 0 0
Total 2411.68 2029.87 84.17 947.5 39.29 0 14.95 2014.92 0 0

Design & Development by RNIT