E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
YERRAGONDAPALEM 0 0 0 0 0 0 0 0 0 0
PULLALACHERUVU 0 0 0 0 0 0 0 0 0 0
TRIPURANTHAKAM 85.21 136.77 100 0 0 0 136.77 0 0 0
KURICHEDU 11.69 0 0 12 100 0 0 0 0 0
DONAKONDA 0 0 0 0 0 0 0 0 0 0
PEDA ARAVEEDU 0 0 0 0 0 0 0 0 0 0
DORNALA 0 0 0 0 0 0 0 0 0 0
ARDHAVEEDU 0 0 0 0 0 0 0 0 0 0
MARKAPUR 0 0 0 0 0 0 0 0 0 0
TARLUPADU 0 0 0 0 0 0 0 0 0 0
KONAKANAMITLA 0 0 0 0 0 0 0 0 0 0
PODILI 0 0 0 0 0 0 0 0 0 0
DARSI 29.33 32.76 100 0 0 0 32.76 0 0 0
MUNDLAMURU 158.87 321.5 100 0 0 0 321.5 0 0 0
THALLUR 0 0 0 0 0 0 0 0 0 0
ADDANKI 177.22 67.92 38 109 61.67 0 67.92 0 0 0
BALLIKURAVA 31.06 93.65 100 0 0 0 93.65 0 0 99
SANTHAMAGULURU 61.1 70.69 100 0 0 0 70.69 0 0 38
YEDDANAPUDI 0 0 0 0 0 0 0 0 0 0
MARTUR 0 0 0 0 0 0 0 0 0 0
PARCHUR 0 0 0 0 0 0 0 0 0 0
KARAMCHEDU 0 0 0 0 0 0 0 0 0 0
CHIRALA 0 0 0 0 0 0 0 0 0 0
VETAPALEM 260.17 513.82 100 0 0 0 6.75 507.07 0 0
INKOLLU 0 0 0 0 0 0 0 0 0 0
JANAKAVARAMPANGULURU 0 0 0 0 0 0 0 0 0 0
KORISAPADU 0 0 0 0 0 0 0 0 0 0
MADDIPADU 0 0 0 0 0 0 0 0 0 0
CHIMAKURTHI 0 0 0 0 0 0 0 0 0 0
MARRIPUDI 0 0 0 0 0 0 0 0 0 0
KANIGIRI 0 0 0 0 0 0 0 0 0 0
HANUMANTHUNIPADU 0 0 0 0 0 0 0 0 0 0
BESTAWARIPETA 0 0 0 0 0 0 0 0 0 0
CUMBUM 0 0 0 0 0 0 0 0 0 0
RACHERLA 0 0 0 0 0 0 0 0 0 0
GIDDALUR 0 0 0 0 0 0 0 0 0 0
KOMAROLU 0 0 0 0 0 0 0 0 0 0
CHANDRASEKHARA PURAM 0 0 0 0 0 0 0 0 0 0
VELIGANDLA 0 0 0 0 0 0 0 0 0 0
PEDACHERLO PALLE 0 0 0 0 0 0 0 0 0 0
PONNALURU 0 0 0 0 0 0 0 0 0 0
KONDAPI 0 0 0 0 0 0 0 0 0 0
SANTHANUTHALA PADU 0 0 0 0 0 0 0 0 0 0
ONGOLE 1240.08 1135.28 92 105 8.45 0 71.86 1063.42 0 0
NAGULUPPALAPADU 348 122.36 35 226 64.84 0 0 122.36 0 0
CHINAGANJAM 1145.86 1434.42 100 0 0 0 0 1434.42 0 0
KOTHA PATNAM 988.6 1766.97 100 0 0 0 265.48 1501.49 0 0
TANGUTUR 606 1191.11 100 0 0 0 0 1191.11 0 0
ZARUGUMILLI 0 20.29 0 0 0 0 0 20.29 0 0
KANDUKUR 0 0 0 0 0 0 0 0 0 0
VOLETIVARIPALEM 0 0 0 0 0 0 0 0 0 0
PAMUR 0 0 0 0 0 0 0 0 0 0
LINGASAMUDRAM 0 0 0 0 0 0 0 0 0 0
GUDLURU 226.63 252.5 100 0 0 0 0 252.5 0 0
ULAVAPADU 661.47 161.02 24 500 75.66 0 0 161.02 0 0
SINGARAYAKONDA 194.55 98.48 51 96 49.38 0 0 98.48 0 0
Total 6225.84 7419.53 100 1047.95 16.83 0 1067.38 6352.15 0 137

Design & Development by RNIT