E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
BOMMANAMPADU 3.62 0 0 4 100 0 0 0 0 0
VEMPARALA 0 0 0 0 0 0 0 0 0 0
CHINNAKOTHAPALLI 6.23 0 0 6 100 0 0 0 0 0
DHARMAVARAM 0 0 0 0 0 0 0 0 0 0
KALAVAKURU 22.39 34.56 100 0 0 0 34.56 0 0 0
CHAKRAYAPALEMM 0 14.34 0 0 0 0 14.34 0 0 0
KAKANIPALEM 144.98 19.02 13 126 86.88 0 19.02 0 0 0
TIMMAYAPALEM 0 0 0 0 0 0 0 0 0 0
KOTIKALAPUDI 0 0 0 0 0 0 0 0 0 0
MANIKESWARAM 0 0 0 0 0 0 0 0 0 0
MODEPALLI 0 0 0 0 0 0 0 0 0 0
DHENUVAKONDA 0 0 0 0 0 0 0 0 0 0
Total 177.22 67.92 38.33 135.81 76.63 0 67.92 0 0 0

Design & Development by RNIT