E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
SANTHARAVURU 0 0 0 0 0 0 0 0 0 0
GONASAPUDI 0 0 0 0 0 0 0 0 0 0
KADAVAKUDURU1 0 0 0 0 0 0 0 0 0 0
MOTUPALLI 346.19 427.04 100 0 0 0 0 427.04 0 0
CHINNAGANJAM1 463.58 689.76 100 0 0 0 0 689.76 0 0
PEDAGANJAM1 336.09 317.62 95 18 5.5 0 0 317.62 0 0
Total 1145.86 1434.42 100 18.47 1.61 0 0 1434.42 0 0

Design & Development by RNIT