E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
VARDHINENIVARIPALEM 0 0 0 0 0 0 0 0 0 0
PATCHAVA 0 0 0 0 0 0 0 0 0 0
KAMEPALLI 0 0 0 0 0 0 0 0 0 0
CHATHUKUPADU 0 0 0 0 0 0 0 0 0 0
PAIDIPADU 0 0 0 0 0 0 0 0 0 0
NARASIMGOLU 0 0 0 0 0 0 0 0 0 0
CHIRIKURAPADU 0 0 0 0 0 0 0 0 0 0
THUMADU 0 0 0 0 0 0 0 0 0 0
PALETIPADU 0 0 0 0 0 0 0 0 0 0
VAVILETIPADU 0 0 0 0 0 0 0 0 0 0
CHINTALAPALEM 0 0 0 0 0 0 0 0 0 0
NANDANAVANAM 0 0 0 0 0 0 0 0 0 0
K.BITRAGUNTA 0 20.29 0 0 0 0 0 20.29 0 0
YEDLURUPPADU 0 0 0 0 0 0 0 0 0 0
Total 0 20.29 0 0 0 0 0 20.29 0 0

Design & Development by RNIT