E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
WESTKATTAKINDAPALLI 0 0 0 0 0 0 0 0 0 0
CHILAMKURU 0 0 0 0 0 0 0 0 0 0
VAGGAMPALLI 0 0 0 0 0 0 0 0 0 0
RAVIGUNTAPALLI 0 0 0 0 0 0 0 0 0 0
INIMERLA 0 0 0 0 0 0 0 0 0 0
NUTCHUPODA 0 0 0 0 0 0 0 0 0 0
CHINTHALAPALEM 0 0 0 0 0 0 0 0 0 0
DUBAGUNTA 0 0 0 0 0 0 0 0 0 0
PAMUR1 0 0 0 0 0 0 0 0 0 0
LAKSHMINARASAPURAM 0 0 0 0 0 0 0 0 0 0
MOPADU 0 0 0 0 0 0 0 0 0 0
BALIJAPALEM 0 0 0 0 0 0 0 0 0 0
BODAWADA 0 0 0 0 0 0 0 0 0 0
KAMBALADINNE 0 0 0 0 0 0 0 0 0 0
BOTLAGUDURU 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT