E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
VENNAWADA 0 0 0 0 0 0 0 0 0 0
KARATAMPADU 0 0 0 0 0 0 0 0 0 0
BOYALACHIRUVELLA 0 0 0 0 0 0 0 0 0 0
NELLOREPALEM 0 0 0 0 0 0 0 0 0 0
CHERLOYADAVALLI 0 0 0 0 0 0 0 0 0 0
MAHIMALURU 0 0 0 0 0 0 0 0 0 0
NUVVURUPADU 0 0 0 0 0 0 0 0 0 0
MURUGALLA 0 25.67 0 0 0 0 25.67 0 0 0
APPARAOPALEM 0 3.08 0 0 0 0 3.08 0 0 0
PANCHAYATOFFICE 0 0 0 0 0 0 0 0 0 0
VASILI 0 0 0 0 0 0 0 0 0 0
Total 0 28.75 0 0 0 0 28.75 0 0 0

Design & Development by RNIT