E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
DUNDIGUM 0 0 0 0 0 0 0 0 0 0
MANUBOLUPADU 0 0 0 0 0 0 0 0 0 0
BODAGUDIPADU 0 0 0 0 0 0 0 0 0 0
KATRAYAPADU 0 0 0 0 0 0 0 0 0 0
CHENNURU 0 0 0 0 0 0 0 0 0 0
ULAVAPALLA 0 0 0 0 0 0 0 0 0 0
VELUPODU 0 0 0 0 0 0 0 0 0 0
KKGUNTA 0 0 0 0 0 0 0 0 0 0
TADAKALUR 0 0 0 0 0 0 0 0 0 0
THURIMERLA 0 0 0 0 0 0 0 0 0 0
SRIRAMAPURAM(PEDAPUTHEDU) 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT