E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PARLAPALLI 0 0 0 0 0 0 0 0 0 0
CHOWKACHERLA 0 0 0 0 0 0 0 0 0 0
DAMPUR 0 0 0 0 0 0 0 0 0 0
VAVILLA 320 2.29 1 318 99.28 0 0 2.29 0 0
GADELADINNE 0 0 0 0 0 0 0 0 0 0
RAMACHANDRAPURAM 312.5 410 100 0 0 0 10.62 399.38 0 0
UTUKURU1 304.08 688.41 100 0 0 0 0 688.41 0 0
ANNAREDDYPALEM 310.88 0 0 311 100 0 0 0 0 0
VIDAVALURU1 305 6.94 2 298 97.73 0 6.94 0 0 4
MUDIVARTHI 0 1189.29 0 0 0 0 516.21 673.08 0 32
Total 1552.46 2296.93 100 926.65 59.69 0 533.77 1763.16 0 36

Design & Development by RNIT