E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
MUNULAPUDI 0 0 0 0 0 0 0 0 0 0
VAVVERU1 0 0 0 0 0 0 0 0 0 0
NAGAMAMBAPURAM 82.5 69.79 85 13 15.41 0 69.79 0 0 0
REBALA1 48.53 184.96 100 0 0 0 184.96 0 0 0
ISAKAPALEM1 55 16.67 30 38 69.69 0 16.67 0 0 0
CHELLAYAPALEM 48.13 45.69 95 2 5.07 0 45.69 0 0 0
PANCHEDU 0 0 0 0 0 0 0 0 0 0
MINAGALLU 31.05 83.11 100 0 0 0 83.11 0 0 0
JONNAWADA 0 0 0 0 0 0 0 0 0 0
PENUBALLE 75.28 40.32 54 35 46.45 0 40.32 0 0 0
KALAYAKAGOLLU 70.65 82.45 100 0 0 0 82.45 0 0 0
DAMARAMADUGU1 38.65 163.02 100 0 0 0 163.02 0 0 0
Total 449.79 686.01 100 88.44 19.66 0 686.01 0 0 0

Design & Development by RNIT