E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PERAMANA 110.05 277.78 100 0 0 0 277.78 0 0 0
KORIMERLA 61.55 6.6 11 55 89.28 0 6.6 0 0 0
THARUNAVAYA 55.3 102.06 100 0 0 0 102.06 0 0 0
MARIPADDU 95 15.05 16 80 84.16 0 15.05 0 0 0
VENGALLU 0 0 0 0 0 0 0 0 0 0
SANGAM1 85.48 4.54 5 81 94.69 0 4.54 0 0 0
PADAMATIPALLI 80.38 44.1 55 36 45.14 0 44.1 0 0 0
DUVVURU 55 133.36 100 0 0 0 133.36 0 0 0
ANNAREDDYPALEM 62.08 14.6 24 47 76.48 0 14.6 0 0 0
Total 604.84 598.08 98.88 299.6 49.53 0 598.08 0 0 0

Design & Development by RNIT