E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PEDDIREDDYPALLY 0 0 0 0 0 0 0 0 0 0
VIRUVURU 0 0 0 0 0 0 0 0 0 0
T.BOYAMADUGULA 0 0 0 0 0 0 0 0 0 0
VEMPADU 0 0 0 0 0 0 0 0 0 0
RAMAPURAM 0 0 0 0 0 0 0 0 0 0
T.ROMPIDODLA 0 0 0 0 0 0 0 0 0 0
GANESWARAPURAM 0 0 0 0 0 0 0 0 0 0
VARIKUNTAPADU 0 0 0 0 0 0 0 0 0 0
KANCHERUVU 0 0 0 0 0 0 0 0 0 0
G.KONDAREDDIPALLI 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT