E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PALLIPADU 0 33.01 0 0 0 0 18.17 14.84 0 0
LEBURBIT-I 644.63 762.29 100 0 0 0 762.29 0 0 0
MUDIVARTHIPALEM 1324.5 854.17 64 470 35.51 0 844.94 9.23 0 0
KUDITHIPALEM 1056.5 821 78 236 22.29 0 0 821 0 0
GANGAPATNAM1 1463.2 3325.97 100 0 0 0 17.04 3308.93 0 0
MYPADU1 568.45 62.03 11 506 89.09 0 2.1 59.93 0 0
SOMARAJUPALLI 650.85 453.32 70 198 30.35 0 453.32 0 0 0
KOMARIKA 1395 369.89 27 1025 73.48 0 369.89 0 0 0
DEVISPET 808.13 120.81 15 687 85.05 0 120.81 0 0 0
INDUKURPETBIT-II2 0 0 0 0 0 0 0 0 0 0
INDUKURPETBIT-I1 0 0 0 0 0 0 0 0 0 0
INDUKURPETBIT-I2 0 0 0 0 0 0 0 0 0 0
KORUTURU 617.02 626.21 100 0 0 0 45.18 581.03 0 0
Total 8528.28 7428.7 87.11 3122.21 36.61 0 2633.74 4794.96 0 0

Design & Development by RNIT