E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
NELLIPUDI 0 0 0 0 0 0 0 0 0 0
BALIREDDYPALEM 0 0 0 0 0 0 0 0 0 0
KONDURU 113.35 469.93 100 0 0 0 4.95 464.98 0 0
JAMINIKOTHAPALEM 127.85 564.54 100 0 0 0 0 564.54 0 0
KALLURU 0 203.5 0 0 0 0 0 203.5 0 0
VAKADU1 112.8 17.21 15 96 84.74 0 0 17.21 0 0
KONDAPURAM 0 0 0 0 0 0 0 0 0 0
THIRUMURU 248.07 157.11 63 91 36.67 0 0 157.11 0 0
DUGARAJAPATNAM 148.15 679.9 100 0 0 0 0 679.9 0 0
NIDIGURTHI 0 0 0 0 0 0 0 0 0 0
PUDIRAYADORUVU 0 0 0 0 0 0 0 0 0 0
Total 750.22 2092.19 100 186.55 24.87 0 4.95 2087.24 0 0

Design & Development by RNIT