E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
TELLAPADU 0 0 0 0 0 0 0 0 0 0
CHINAANNALURU 0 0 0 0 0 0 0 0 0 0
KRAKUTURU 0 0 0 0 0 0 0 0 0 0
POLAMPADU 0 0 0 0 0 0 0 0 0 0
KALIGIRI1 0 0 0 0 0 0 0 0 0 0
NAGASAMUDRAM 0 0 0 0 0 0 0 0 0 0
VELAGAPADU 0 0 0 0 0 0 0 0 0 0
PEDAKONDURU 0 0 0 0 0 0 0 0 0 0
LAKSHMIPURAM 0 0 0 0 0 0 0 0 0 0
ANANTHAPURAM 0 0 0 0 0 0 0 0 0 0
EASTGUDLADONA 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT