Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. VFA Name FDO/AIF Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Loan Amount Sanctioned Shop/Site Identified Work Order Issued Sanction Proceedings issued (DFO) Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA) Fully Functional units
1 BATTULA PADMA SIRISHA AIF kakinada_rural 4 5 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Challa Suresh AIF kakinada_rural 9 15 9 3 1 2 1 1 2 2 1 1 1 1 1 1 0 1 0
3 Kaligithi Rahul Chiruhas AIF kakinada_rural 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mandapalli Sridevi AIF kakinada_rural 28 32 25 12 2 7 4 2 3 3 3 3 2 2 2 2 1 1 1
5 Panthadi Naga Sri AIF kakinada_rural 1 3 1 3 2 3 2 2 2 2 2 2 2 2 2 2 1 0 2
6 Sabbathi Naga Vamsi Suhasini AIF kakinada_rural 2 3 2 2 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0
7 Tatikonda Rajesh Kumar AIF kakinada_rural 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Vissapragada Gayatri Ramadevi AIF kakinada_rural 16 23 11 4 2 3 1 1 1 1 1 1 1 1 1 1 1 1 0
Total 62 83 54 25 8 17 10 8 10 10 9 9 7 7 7 7 4 4 4

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.