Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. VFA Name FDO/AIF Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Loan Amount Sanctioned Shop/Site Identified Work Order Issued Sanction Proceedings issued (DFO) Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA) Fully Functional units
1 Anati Mohan Babu FDO padugupadu 12 11 7 7 4 4 4 2 4 3 3 1 1 1 1 1 0 0 0
2 Kaithepalli Lokesh FDO padugupadu 4 3 1 3 3 2 2 2 1 1 2 1 1 1 1 0 0 0 0
3 Kande Sahan FDO padugupadu 15 18 9 6 2 6 3 3 4 2 4 2 1 2 1 1 0 0 0
4 Meeniga Omkar FDO padugupadu 4 10 3 6 3 3 2 0 2 1 0 0 0 0 0 0 0 0 0
5 NAKKA SANTHAKUMARI FDO padugupadu 4 4 1 4 2 1 1 1 1 1 1 1 1 1 1 1 0 0 0
6 Naparla Vinod Kumar FDO padugupadu 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Paturu Kavyasree FDO padugupadu 4 4 2 2 1 1 1 0 2 1 1 0 0 0 0 0 0 0 0
8 Sameer Ahmed FDO padugupadu 4 2 2 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0
9 Shaik Arshiya FDO padugupadu 4 8 3 6 3 4 3 3 3 2 3 2 2 2 1 1 1 0 1
10 Vattikala Srikanth FDO padugupadu 5 11 3 7 3 1 1 0 3 3 1 0 0 0 0 0 0 0 0
Total 57 74 32 42 22 23 18 12 21 14 16 8 7 8 6 5 1 0 1

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.