Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Hub Name District Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 Palasa Srikakulam 355 112 64 98 59 68 62 58 8 53 50 48 46 44 40 41 39 38 5 29
2 Srikakulam Srikakulam 377 533 221 191 114 163 149 99 63 130 132 118 116 105 99 103 93 81 58 59
3 Bobbili Vizianagaram 306 160 95 104 53 64 54 54 7 48 50 48 42 41 35 40 35 31 17 22
4 Vizianagaram Vizianagaram 320 360 152 113 46 89 76 59 9 72 51 48 40 42 43 42 42 36 7 15
5 Parvathipuram Parvathipuram Manyam 350 138 101 110 81 101 90 76 15 76 79 76 74 67 67 67 66 65 30 54
6 Visakhapatnam Visakhapatnam 608 395 237 139 61 104 103 56 4 56 60 37 38 38 26 26 25 12 13 8
7 Anakapalli Anakapalle 270 212 101 131 83 73 71 49 15 46 57 48 56 37 33 37 28 26 10 12
8 Narsipatnam Anakapalle 251 120 68 93 63 57 54 34 15 45 48 28 44 36 35 35 34 29 2 14
9 Paderu Alluri Seetharamaraju 353 50 35 38 27 29 25 24 0 20 23 18 18 18 17 18 16 16 15 7
10 Kovvur East Godavari 260 172 95 108 63 83 72 57 20 67 59 53 50 48 45 48 42 39 23 25
11 Rajahmundry East Godavari 251 208 113 97 47 79 72 64 13 76 58 45 43 49 47 47 45 43 16 22
12 Kakinada Kakinada 291 415 199 108 45 77 57 44 11 53 50 44 45 39 32 34 28 25 18 20
13 Yeleswaram Kakinada 329 185 107 116 54 85 77 56 8 49 52 49 49 43 38 39 34 30 22 23
14 Amalapuram Konaseema 256 574 182 261 178 208 204 182 11 183 187 184 184 158 155 155 155 153 70 136
15 Ramachandrapuram Konaseema 259 296 139 156 57 98 67 44 4 38 49 39 42 31 31 27 27 25 11 25
16 Bhimavaram West Godavari 279 478 194 234 152 181 170 156 22 151 140 119 100 87 67 83 61 47 33 0
17 Tadepalligudem West Godavari 236 259 136 152 78 112 100 99 11 102 88 70 70 68 62 66 56 39 36 0
18 Eluru Eluru 339 436 205 194 106 164 157 143 10 142 134 111 108 103 95 94 92 85 28 8
19 Jangareddygudem Eluru 286 142 102 110 52 97 89 97 5 84 61 50 44 43 43 43 43 39 13 7
20 Machilipatnam Krishna 246 417 155 160 105 136 129 110 5 103 116 97 96 71 66 71 63 56 17 43
21 Penamaluru Krishna 262 541 194 119 35 73 61 66 1 47 51 34 31 28 26 27 26 19 4 13
22 Nandigama NTR 287 426 149 208 150 141 138 59 50 100 127 74 99 47 46 46 43 25 18 3
23 Vijayawada NTR 318 348 159 112 47 82 69 25 12 34 52 24 35 14 12 13 12 11 3 2
24 Guntur Guntur 337 348 200 73 13 69 67 22 26 50 42 19 20 19 17 17 16 15 5 7
25 Mangalagiri Guntur 231 282 116 92 63 76 76 20 50 62 61 28 52 45 45 45 45 40 11 39
26 Narasaraopeta Palnadu 277 63 42 45 20 33 33 10 13 14 15 8 8 7 6 7 5 4 0 1
27 Piduguralla Palnadu 261 110 69 63 34 60 60 22 17 28 34 30 30 31 29 30 26 25 1 16
28 Kanigiri Prakasam 224 60 49 52 26 35 32 30 1 30 27 25 24 21 21 21 20 18 7 6
29 Markapuram Prakasam 240 72 52 54 36 51 45 41 5 35 37 35 34 30 30 30 30 29 5 13
30 Ongole Prakasam 255 470 191 110 61 83 80 65 7 61 53 52 51 49 49 49 45 43 7 25
31 Bapatla Bapatla 228 245 110 144 104 122 120 67 49 88 91 78 75 73 66 69 64 61 29 53
32 Martur Bapatla 249 93 76 63 38 57 51 40 11 46 46 42 37 34 32 31 31 29 8 26
33 Atmakur SPSR Nellore 237 69 49 62 40 50 48 44 4 34 41 31 33 29 22 29 17 16 5 15
34 Kavali SPSR Nellore 253 176 84 126 80 76 69 60 9 51 55 44 46 38 35 37 29 24 1 13
35 Nellore SPSR Nellore 279 718 207 199 96 126 104 109 12 95 82 64 65 63 56 61 52 41 23 22
36 Chittoor Chittoor 305 64 48 51 33 40 35 30 4 27 36 14 23 26 26 24 21 14 2 1
37 Palamaneru Chittoor 307 136 63 73 59 40 39 25 15 29 38 3 38 27 26 27 22 13 1 0
38 Gudur Tirupati 229 98 73 83 43 59 59 76 2 70 58 46 48 43 40 41 39 36 18 19
39 Puttur Tirupati 230 60 47 59 28 39 38 38 5 28 36 20 21 25 24 24 18 16 2 8
40 Tirupati Tirupati 232 289 137 93 42 70 61 52 3 50 51 37 35 20 19 17 16 9 1 3
41 Kadapa YSR Kadapa 322 290 145 68 24 56 48 38 0 36 23 18 19 19 15 15 14 13 14 11
42 Pulivendula YSR Kadapa 323 277 161 73 16 44 39 40 0 33 29 20 22 27 25 26 25 19 6 8
43 Madanapalle Annamayya 257 262 121 47 23 33 32 20 9 20 27 17 19 15 13 13 13 13 1 10
44 Rajampet Annamayya 244 39 25 33 21 27 24 18 6 16 23 19 19 18 18 18 18 18 8 15
45 Adoni Kurnool 350 74 61 64 30 58 58 32 0 25 28 28 28 28 27 28 25 24 2 24
46 Kurnool Kurnool 322 446 193 87 20 83 70 63 1 59 48 46 46 49 48 48 48 46 33 42
47 Dhone Nandyal 256 81 45 33 21 27 27 21 0 20 21 19 20 20 20 20 20 20 14 18
48 Nandyal Nandyal 257 279 129 80 37 76 75 55 2 48 50 45 45 46 44 44 41 41 17 36
49 Ananthapuram Ananthapuramu 350 335 140 106 27 100 71 57 3 59 41 40 38 45 41 40 41 39 32 34
50 Guntakal Ananthapuramu 313 59 36 38 24 36 34 24 8 31 26 22 24 22 21 21 21 20 13 18
51 Kadiri Sri Satya Sai 268 58 48 54 19 31 24 30 0 17 18 15 15 17 15 16 15 14 5 10
52 Penukonda Sri Satya Sai 276 61 43 54 43 47 47 30 0 27 30 27 24 24 23 24 23 23 3 10
Total 15001 12591 5963 5331 2877 4068 3712 2890 581 2964 2941 2354 2429 2167 2013 2074 1905 1693 743 1050

Design & Development by RNIT