Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Hub Name District Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 Palasa Srikakulam 355 109 60 95 61 68 62 57 9 54 50 46 47 46 44 44 44 42 11 40
2 Srikakulam Srikakulam 377 527 222 185 113 159 145 93 65 130 129 124 122 115 113 114 112 105 62 94
3 Bobbili Vizianagaram 306 160 97 103 54 65 55 55 7 49 51 49 43 42 38 41 38 38 18 29
4 Vizianagaram Vizianagaram 320 366 152 117 50 93 80 62 10 76 55 52 44 48 50 48 49 45 9 20
5 Parvathipuram Parvathipuram Manyam 350 142 103 114 85 105 94 79 16 80 83 79 78 74 74 74 74 74 37 68
6 Visakhapatnam Visakhapatnam 608 459 246 199 105 106 105 57 7 60 65 40 43 44 34 33 33 23 16 19
7 Anakapalli Anakapalle 270 203 95 121 80 69 67 48 14 54 57 43 56 48 45 48 45 45 18 40
8 Narsipatnam Anakapalle 251 121 66 95 66 61 57 37 17 50 51 31 47 43 42 42 42 41 19 37
9 Paderu Alluri Seetharamaraju 353 50 35 38 27 29 25 24 0 20 23 18 18 18 17 18 17 17 15 8
10 Kovvur East Godavari 260 171 95 107 65 83 73 57 21 68 61 55 52 52 51 52 51 49 28 29
11 Rajahmundry East Godavari 251 209 113 98 48 80 73 64 14 77 59 45 44 52 51 49 50 48 19 26
12 Kakinada Kakinada 291 421 200 112 48 78 59 45 11 54 51 46 46 42 39 37 39 37 23 29
13 Yeleswaram Kakinada 329 183 106 114 53 83 75 54 8 48 50 47 47 43 41 41 40 40 32 39
14 Amalapuram Konaseema 256 574 182 263 181 211 207 185 11 187 190 187 187 161 157 158 157 154 73 138
15 Ramachandrapuram Konaseema 259 297 140 157 58 98 67 45 4 39 49 39 42 32 32 31 31 31 14 29
16 Bhimavaram West Godavari 279 489 195 245 166 191 180 165 23 161 151 125 113 106 94 103 89 86 46 8
17 Tadepalligudem West Godavari 236 259 136 152 78 112 100 99 11 102 88 70 70 69 67 69 65 62 36 0
18 Eluru Eluru 339 446 209 204 115 168 161 147 10 147 138 114 112 109 103 102 103 98 33 64
19 Jangareddygudem Eluru 286 143 103 111 54 98 90 98 5 85 62 51 47 46 46 45 46 45 13 36
20 Machilipatnam Krishna 246 425 154 170 119 145 138 123 5 115 130 109 110 87 86 86 86 82 23 79
21 Penamaluru Krishna 262 542 194 119 35 73 61 66 1 47 51 34 31 28 28 27 28 27 4 22
22 Nandigama NTR 287 433 152 213 156 152 149 72 49 112 138 83 110 60 59 59 59 56 38 42
23 Vijayawada NTR 318 348 159 112 47 82 69 26 11 34 52 33 35 26 24 25 24 24 5 2
24 Guntur Guntur 337 350 202 74 15 70 68 23 26 51 43 18 21 22 20 20 19 18 7 9
25 Mangalagiri Guntur 231 282 117 90 61 75 75 20 50 66 61 27 53 50 50 50 50 50 16 50
26 Narasaraopeta Palnadu 277 63 42 45 20 34 34 11 13 15 16 9 9 9 8 9 7 7 2 3
27 Piduguralla Palnadu 261 110 69 63 34 60 60 22 17 28 34 30 30 31 29 30 29 29 3 26
28 Kanigiri Prakasam 224 62 49 54 28 35 32 30 1 30 27 25 24 21 21 21 21 21 6 14
29 Markapuram Prakasam 240 72 53 54 36 51 45 41 5 35 37 35 34 30 30 30 30 30 6 24
30 Ongole Prakasam 255 469 191 109 60 82 79 64 7 60 52 51 51 49 49 49 49 49 8 40
31 Bapatla Bapatla 228 245 110 144 105 123 121 67 50 92 93 81 76 77 73 73 73 73 38 72
32 Martur Bapatla 249 93 76 63 39 55 50 38 11 46 45 40 38 34 34 32 34 32 11 29
33 Atmakur SPSR Nellore 237 63 47 56 40 43 42 39 3 30 37 30 32 29 29 29 29 27 9 26
34 Kavali SPSR Nellore 253 176 84 125 79 78 71 62 9 53 57 46 48 40 39 40 36 31 5 18
35 Nellore SPSR Nellore 279 715 207 196 93 124 103 110 10 94 78 63 62 62 57 60 56 49 26 26
36 Chittoor Chittoor 305 65 49 53 35 41 36 31 4 28 37 17 24 27 27 25 23 19 8 1
37 Palamaneru Chittoor 307 136 63 73 59 40 40 25 15 37 38 27 38 37 37 37 37 37 27 0
38 Gudur Tirupati 229 97 73 82 42 58 58 75 2 69 57 45 47 46 41 44 40 40 20 36
39 Puttur Tirupati 230 61 48 60 28 39 38 38 5 28 36 20 21 25 27 24 24 23 2 12
40 Tirupati Tirupati 232 287 136 91 41 69 60 52 3 50 50 37 35 20 19 17 19 15 1 3
41 Kadapa YSR Kadapa 322 291 145 69 25 56 48 38 0 36 23 18 19 19 15 15 15 15 14 11
42 Pulivendula YSR Kadapa 323 277 161 73 16 44 39 40 0 33 29 20 22 27 25 26 25 19 6 10
43 Madanapalle Annamayya 257 262 121 47 23 33 32 20 9 20 27 17 19 15 13 13 13 13 1 11
44 Rajampet Annamayya 244 40 26 34 22 27 24 18 6 16 23 19 19 18 18 18 18 18 8 15
45 Adoni Kurnool 350 74 61 65 31 61 61 35 0 28 31 30 31 31 31 31 31 30 4 27
46 Kurnool Kurnool 322 447 194 89 22 86 73 65 2 62 51 48 49 52 52 51 52 50 36 44
47 Dhone Nandyal 256 81 45 34 22 28 28 22 0 21 22 20 21 21 21 21 21 21 15 18
48 Nandyal Nandyal 257 280 130 81 38 78 77 58 2 51 52 48 48 49 47 47 46 46 20 39
49 Ananthapuram Ananthapuramu 350 335 140 106 28 101 73 58 3 60 42 41 39 46 43 41 43 41 32 35
50 Guntakal Ananthapuramu 313 61 37 40 24 36 34 23 9 32 26 22 24 24 23 23 23 22 13 19
51 Kadiri Sri Satya Sai 268 58 48 54 19 31 24 30 0 17 18 15 15 17 15 16 15 14 5 11
52 Penukonda Sri Satya Sai 276 61 43 54 43 48 48 31 0 28 31 28 25 25 24 25 24 24 3 16
Total 15001 12690 5981 5422 2992 4115 3765 2944 591 3065 3007 2447 2518 2344 2252 2263 2224 2132 944 1543

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.