District | Inland Fishermen Cooperative Society | Fisher Women Cooperative Society | Fisheries Marketing Cooperative Society | Marine Fishermen Cooperative Society | All Co-operative Societies | |||||
---|---|---|---|---|---|---|---|---|---|---|
FCS Count | Member Added Count | FCS Count | Member Added Count | FCS Count | Member Added Count | FCS Count | Member Added Count | FCS Count | Member Added Count | |
Alluri Sitarama Raju | 14 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 515 |
Anakapalle | 20 | 1406 | 3 | 172 | 1 | 16 | 10 | 1473 | 34 | 3067 |
Ananthapuramu | 48 | 3230 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3230 |
Annamaya | 11 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 238 |
Bapatla | 30 | 1358 | 15 | 708 | 1 | 23 | 42 | 4826 | 88 | 6915 |
Chittoor | 19 | 766 | 6 | 91 | 0 | 0 | 0 | 0 | 25 | 857 |
East Godavari | 75 | 6471 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 6471 |
Eluru | 38 | 2462 | 8 | 388 | 0 | 0 | 0 | 0 | 46 | 2850 |
Guntur | 14 | 1248 | 6 | 305 | 0 | 0 | 0 | 0 | 20 | 1553 |
Kakinada | 70 | 3597 | 2 | 81 | 0 | 0 | 25 | 7263 | 97 | 10941 |
Total | 339 | 21291 | 40 | 1745 | 2 | 39 | 77 | 13562 | 458 | 36637 |
Showing 1 to 10 of 26 districts