Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. VFA Name FDO/AIF Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Loan Amount Sanctioned Shop/Site Identified Work Order Issued Sanction Proceedings issued (DFO) Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA) Fully Functional units
1 ABBIREDDY SUGANDHA BABU FDO katrenikona 7 5 4 4 1 2 2 2 2 2 2 2 2 2 2 2 2 1 0
2 Addagalla Naresh Kumar FDO katrenikona 5 6 3 3 1 2 2 2 2 2 2 2 2 2 2 2 2 1 1
3 B Jaya Vivek Reddy FDO katrenikona 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Galidevara Suresh FDO katrenikona 4 14 3 7 6 7 7 6 6 7 6 6 6 6 6 6 5 6 6
5 Godi Ravikiran FDO katrenikona 4 16 4 8 4 6 6 4 5 4 5 4 4 4 4 4 2 4 0
6 Lovaraju Varasala FDO katrenikona 7 22 6 7 6 6 6 6 6 5 6 6 6 6 6 6 6 5 5
7 SURESH GALIDEVARA FDO katrenikona 4 8 3 6 1 2 2 1 2 1 1 1 1 1 1 1 1 1 1
8 Thotharamudi Balayogi FDO katrenikona 2 17 2 5 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4
9 Vasamsetti Meena Kumari FDO katrenikona 5 16 4 7 6 6 6 5 6 5 5 5 5 5 5 5 0 5 1
10 Vasamsetti Sivasree FDO katrenikona 3 6 1 4 2 3 3 3 3 3 3 3 3 3 3 3 2 2 1
Total 42 111 31 51 32 38 38 33 36 33 34 33 33 33 33 33 24 29 19

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.