Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. VFA Name FDO/AIF Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Loan Amount Sanctioned Shop/Site Identified Work Order Issued Sanction Proceedings issued (DFO) Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA) Fully Functional units
1 AHMEDHUSSAIN FDO akiveedu 3 18 3 18 14 12 8 8 12 8 8 6 4 6 3 3 4 0 3
2 Bharathi Thirumani FDO akiveedu 3 9 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Donga Castro FDO akiveedu 10 10 6 8 8 7 7 7 7 7 7 7 6 7 4 4 0 2 1
4 Kukkala Rajesh FDO akiveedu 7 22 6 8 6 8 8 4 8 8 7 4 3 4 3 3 3 0 3
5 Madda Padmavathi FDO akiveedu 3 7 3 5 3 2 1 1 2 2 2 1 1 1 1 1 0 0 0
6 Meka Sri Lakshmi FDO akiveedu 1 7 1 6 5 4 4 1 2 2 4 1 1 1 1 1 0 0 1
7 Moora Surya Prakashbabu FDO akiveedu 5 16 5 6 5 5 3 4 5 5 4 4 3 4 3 3 1 0 0
8 Namballa Rajesh FDO akiveedu 6 15 4 6 3 1 1 1 1 0 1 0 0 0 0 0 0 0 0
Total 38 104 31 58 44 39 32 26 37 32 33 23 18 23 15 15 8 2 8

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.