Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. VFA Name FDO/AIF Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Loan Amount Sanctioned Shop/Site Identified Work Order Issued Sanction Proceedings issued (DFO) Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA) Fully Functional units
1 Ampolu Deepthi FDO kaikaluru 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Bandela Kalyani FDO kaikaluru 1 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 0
3 Bogem Gopi FDO kaikaluru 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0
4 Kanchepogu Tirupathi Rao FDO kaikaluru 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1
5 Matti Naga Supriya FDO kaikaluru 1 2 1 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 0
6 prasad juvvanapudi FDO kaikaluru 4 4 2 4 3 4 4 3 4 4 4 4 3 4 3 3 0 3 1
7 Tangirala Prasad Babu FDO kaikaluru 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0
8 V V Rajesh Kumar Patnala FDO kaikaluru 6 6 4 5 3 5 5 3 5 5 5 4 3 4 3 3 2 2 3
9 Vemulakonda Hareesh FDO kaikaluru 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0
Total 22 20 14 19 16 19 19 16 19 19 19 17 15 17 15 15 5 13 6

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.