Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. VFA Name FDO/AIF Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Loan Amount Sanctioned Shop/Site Identified Work Order Issued Sanction Proceedings issued (DFO) Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA) Fully Functional units
1 Dhulipala Ravi Teja FDO kalidindi 4 5 2 4 3 3 3 3 4 3 3 3 3 3 3 3 2 1 2
2 KatikalaTirupathi Rao FDO kalidindi 2 2 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0
3 Madem Venkateswara Rao FDO kalidindi 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1
4 Medem Satyanarayana ,M.Sc., (M.Phill). FDO kalidindi 1 4 1 2 2 2 2 1 1 1 2 1 1 1 1 1 1 0 1
5 Mohammad Noorullah FDO kalidindi 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 NANADA MRUDU MANJULA FDO kalidindi 3 8 2 7 5 4 4 4 5 5 4 4 4 4 4 3 1 3 1
7 Pamarthi Govindu FDO kalidindi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Varasala Suvarna Ratna Kumari FDO kalidindi 3 3 2 3 2 3 3 1 2 2 2 1 1 1 1 1 1 1 1
Total 20 25 12 20 14 14 14 10 13 12 13 10 10 10 10 9 6 5 6

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.