Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. VFA Name FDO/AIF Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Loan Amount Sanctioned Shop/Site Identified Work Order Issued Sanction Proceedings issued (DFO) Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA) Fully Functional units
1 K.Saikumar FDO mandavalli 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1
2 Kandavalli Saikumar FDO mandavalli 2 2 1 2 1 1 2 1 2 2 2 1 1 1 1 1 1 1 0
3 Mareedu Venkata Srinivasa Rao FDO mandavalli 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0
4 Pothakamuri Bhavani FDO mandavalli 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0
5 Pullaiah Cheku FDO mandavalli 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0
6 Ramulu Jayamangala FDO mandavalli 2 4 2 4 2 3 4 2 3 3 3 2 2 2 2 2 0 1 0
7 Shaik Sabdar Ali FDO mandavalli 3 3 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2
8 Shankararao Kalangi FDO mandavalli 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0
9 Varalakshmi Gajaganti FDO mandavalli 1 2 1 2 1 1 2 1 2 2 2 1 1 1 1 1 0 1 0
10 Venkaiah Sunkara FDO mandavalli 1 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 0
11 VUYYURU PRAVEEN FDO mandavalli 1 3 1 3 3 3 3 3 3 3 3 3 3 3 3 3 0 1 0
Total 16 21 12 20 16 17 20 16 19 19 19 16 16 16 16 16 5 8 3

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.