Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. AIF/FDO AD Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Loan Amount Sanctioned Shop/Site Identified Work Order Issued Sanction Proceedings issued (DFO) Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA) Fully Functional units
1 AIF jaggampeta ADF Kakinada 24 19 12 15 7 10 8 7 7 7 7 7 6 6 6 6 6 6 6
2 AIF peddapuram ADF Kakinada 54 22 15 18 8 13 12 7 11 7 8 7 7 7 7 7 6 7 5
3 AIF yeleswaram ADF Kakinada 76 26 19 22 14 16 14 11 13 10 12 11 10 10 10 10 5 10 4
4 FDO tuni ADF Kakinada 115 49 31 44 19 31 29 15 20 15 15 15 15 15 15 15 13 15 13
5 FDO uppada ADF Kakinada 60 67 29 15 5 13 12 7 11 9 8 3 3 3 2 2 2 1 2
Total 329 183 106 114 53 83 75 47 62 48 50 43 41 41 40 40 32 39 30

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.