Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. VFA Name FDO/AIF Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Loan Amount Sanctioned Shop/Site Identified Work Order Issued Sanction Proceedings issued (DFO) Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA) Fully Functional units
1 Bandi Veeraswamy FDO machilipatnam 1 5 1 4 3 2 2 2 3 3 2 2 2 2 2 2 1 2 1
2 Chagantipati Gayathri FDO machilipatnam 17 14 6 2 2 2 2 1 2 1 2 1 1 1 1 1 0 1 1
3 Dasari Prasanth Kumar FDO machilipatnam 1 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Lukka Siva Kumar FDO machilipatnam 3 13 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3
5 Mahammad Mathin Malik FDO machilipatnam 52 104 38 27 15 22 21 12 19 15 20 9 9 9 9 9 4 8 4
6 Nagidi Gowthami FDO machilipatnam 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
7 Nagidi. Gowthami FDO machilipatnam 3 5 2 1 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0
8 Pallapothu Indraja FDO machilipatnam 3 14 3 7 5 6 6 5 7 5 6 3 3 3 3 3 1 2 1
9 Ramya Allibilli FDO machilipatnam 1 5 1 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0
10 Sangaiah Gunti FDO machilipatnam 5 17 5 3 2 3 3 2 3 3 3 2 2 2 2 2 0 2 0
11 Sivakumar Konduru FDO machilipatnam 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
12 Tajdar Begum FDO machilipatnam 1 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
13 Venkatasambasivarao K FDO machilipatnam 4 16 4 5 3 4 4 1 4 3 4 1 1 1 1 1 0 1 0
14 VFA-10690228 FDO machilipatnam 1 3 1 2 1 2 2 1 2 2 1 1 1 1 1 1 0 1 0
Total 94 209 68 60 39 50 48 30 48 39 45 25 25 25 25 25 10 23 13

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.