Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. VFA Name FDO/AIF Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Loan Amount Sanctioned Shop/Site Identified Work Order Issued Sanction Proceedings issued (DFO) Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA) Fully Functional units
1 Donga Lakshmana Rao FDO mogalturu 3 12 3 7 4 6 6 3 6 5 3 3 3 3 3 3 2 0 1
2 Lakku Sridevi FDO mogalturu 2 6 2 3 2 3 3 2 3 3 2 2 2 2 2 2 1 0 1
3 Narasimhaswamy Bharatala FDO mogalturu 1 5 1 2 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0
4 Pamu Swathi FDO mogalturu 1 6 1 3 2 2 2 1 2 2 2 2 2 2 2 2 0 0 0
5 Penmetsa Sai Krishnam Raju FDO mogalturu 2 7 2 4 2 4 4 2 4 4 4 1 1 1 1 1 1 0 0
6 Raja Ravi Kumar Gude FDO mogalturu 2 9 2 4 3 3 3 2 3 3 3 3 3 2 3 2 1 1 1
7 RAMESWARAPU SATYANARAYANA FDO mogalturu 2 8 2 4 2 4 4 2 4 4 3 1 1 1 1 1 1 1 1
8 Revu Ravi Teja FDO mogalturu 1 5 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 0 1
9 Sureshu Kadali FDO mogalturu 6 16 6 4 1 3 3 1 3 3 2 1 1 1 1 1 1 0 1
Total 20 74 20 33 19 27 27 14 27 26 20 14 14 13 14 13 8 2 6

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.