Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. VFA Name FDO/AIF Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Loan Amount Sanctioned Shop/Site Identified Work Order Issued Sanction Proceedings issued (DFO) Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA) Fully Functional units
1 Deepak Sangeeth Jaladi FDO karlapalem 1 3 1 3 3 3 3 3 3 3 3 3 3 3 3 3 1 3 1
2 Gopi Batta FDO karlapalem 4 2 1 2 2 2 2 1 1 1 2 1 1 1 1 1 0 1 0
3 Gudipudi Ramakrishna FDO karlapalem 1 2 1 2 2 2 2 0 2 2 2 0 0 0 0 0 0 0 1
4 Ippe Jyothirmai FDO karlapalem 3 3 1 3 3 2 2 2 2 2 2 2 1 1 1 1 2 1 0
5 Nimmakayala Chandrakanth FDO karlapalem 3 3 2 2 1 2 2 1 1 1 1 1 1 1 1 1 0 1 1
6 Sangabattuni Renuka Devi FDO karlapalem 3 3 2 2 1 2 1 0 1 0 1 0 0 0 0 0 0 0 0
7 Shaik Hameed FDO karlapalem 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
8 Shaik Saddam Hussain FDO karlapalem 4 4 1 4 4 3 3 3 3 3 3 3 3 3 3 3 0 3 0
9 Srinivasa Rao Kolakaluri FDO karlapalem 1 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Suneel Kumar FDO karlapalem 4 4 1 3 3 3 3 2 3 3 3 1 1 1 1 1 0 1 0
11 Yedluri Sai Jaya Ram FDO karlapalem 2 6 2 4 3 3 3 1 2 2 2 1 1 1 1 1 1 1 1
Total 27 34 14 28 25 23 22 14 19 18 20 13 12 12 12 12 4 12 5

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.