Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. VFA Name FDO/AIF Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Loan Amount Sanctioned Shop/Site Identified Work Order Issued Sanction Proceedings issued (DFO) Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA) Fully Functional units
1 Chilakalapalli Chaitanya Sastry AIF rajam 7 8 3 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
2 Pandranki Saradha AIF rajam 13 7 5 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2
3 Potiki Raghuram AIF rajam 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Routhu Srinivaskiran AIF rajam 12 5 4 4 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2
5 Sakhinana Siva AIF rajam 6 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Satyanarayana Bevara AIF rajam 28 22 11 12 9 6 6 5 9 8 8 5 5 5 5 5 4 5 4
7 Sirlapu Umamaheswara Rao AIF rajam 24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Total 96 50 27 21 17 12 12 11 15 14 14 11 11 11 11 11 7 11 10

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.