Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. VFA Name FDO/AIF Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Loan Amount Sanctioned Shop/Site Identified Work Order Issued Sanction Proceedings issued (DFO) Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA) Fully Functional units
1 Ch Naresh FDO bhogapuram 2 2 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
2 G Satyanarayana FDO bhogapuram 31 42 18 9 5 7 6 4 6 6 6 5 5 5 5 4 1 1 1
3 M Indira FDO bhogapuram 4 5 2 3 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0
4 M Mahesh FDO bhogapuram 4 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Md Nawaz Sharif FDO bhogapuram 2 4 2 3 1 3 3 1 2 1 1 1 1 1 1 1 0 1 0
6 P Hymavathi FDO bhogapuram 3 5 1 4 4 2 2 2 2 2 2 2 2 2 2 2 0 1 0
7 P Vijay FDO bhogapuram 4 5 1 4 3 4 4 3 4 3 3 3 3 3 3 3 1 2 2
8 S Hemanth Naidu FDO bhogapuram 5 4 1 4 4 3 3 3 3 3 3 3 3 3 3 3 2 1 3
Total 55 69 28 30 19 22 21 13 19 15 15 14 14 14 14 13 4 6 6

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.