Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Secretariat Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 ARISEPALLI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 BOGGIREDDIPALEM 1 4 1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0
3 BORRAPOTHUPALEM 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 CHINNAPURAM1 1 5 1 1 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0
5 CHINNAPURAM2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 GARALADIBBA 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 GOKAVARAM 1 3 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1
8 GUNDUPALEM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 KANURU 1 5 1 4 3 2 2 3 0 3 2 2 2 2 2 2 2 2 1 2
10 KARAGRAHARAM 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 KONA 1 4 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
12 MANGINAPUDI 1 5 1 2 1 2 2 2 0 2 2 0 1 1 1 1 1 1 0 1
13 MEKAVANIPALEM 1 3 1 1 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0
14 N.GOLLAPALEM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 PALLETUMMALAPALEM 1 3 1 2 1 2 2 2 0 2 1 1 1 1 1 1 1 1 0 1
16 PEDAPATNAM 1 3 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
17 PEDAYADARA 1 4 1 3 2 2 2 1 1 2 2 1 1 1 1 1 1 1 0 1
18 POLATITHIPPA 1 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 POTHEPALLI 1 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0
20 POTHEREDDIPALEM 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 RUDRAVARAM 1 3 1 3 1 3 2 1 0 1 2 2 1 1 1 1 1 1 0 1
22 S.N.GOLLAPALEM 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 SULTHANNAGAR 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 TALLAPALEM1 1 10 1 6 5 5 5 6 0 5 5 4 5 3 3 3 3 3 1 2
25 TALLAPALEM2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 VADAPALEM 1 5 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Total 26 81 23 30 19 25 23 22 2 20 21 13 14 12 12 12 12 12 4 11

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.