Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Secretariat Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 ABBASNAGAR 1 3 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
2 AMBEDKARCOLONY 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 APHBCOLONY 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
4 ARORANAGAR 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 ASHOKNAGAR-01 1 3 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
6 ASHOKNAGAR-02 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 AYYAPPANAGAR 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 BADIBEEDHI 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 BALAJINAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 BAMBOOSTREET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 BANDIMETTA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 BANGARUPETA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 BCAMPCOLONY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 BHAGAVANNAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 BIRLACOMPOUND 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 BONGULABAZAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 BRUNDAVANNAGAR 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 BUDHAWARAPETA-01 1 1 1 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0
19 BUDHAWARAPETA-02 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 BUDHAWARAPETA-03 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 CCAMPQUARTERS 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 CHALAVARISTREET 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 CHALLACOMPOUND 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 CHANAKYAPURICOLONY 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 CHIDAMBARRAOVEEDHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 CHINNAMARKET 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 DANDIGERI 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 DHARMAPETA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 DOCTORSCOLONY 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
30 ERRABURUJU 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0
31 FCICOLONY 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 FOURTHCLASSEMPLOYEESCOLONY 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 GADDASTREET-01 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 GADDASTREET-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 GANDHINAGAR 1 4 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
36 GANESHNAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 GANIGALLI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 GAREEBNAGAR 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 GOULIGERI 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 GURURAGHAVENDRANAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 HABIBMUBARAKNAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 HARIJANAWADA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 HOUSINGBOARDCOLONY 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 INDIRAAMMAHOUSES 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 INDIRAGANDHINAGAR-01 1 3 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
46 INDIRAGANDHINAGAR-02 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
47 INDIRAMMAKATTA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 ITCCOMPANY 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 JNRNAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 JOHARAPURAM 1 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
51 KALIKAMMASTREET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 KALLUR 1 3 1 1 0 1 1 1 0 1 1 0 0 1 1 0 1 0 0 0
53 KAMMASTREET 1 2 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
54 KAPPALNAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 KHADAKPURA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 KHALLAVEEDHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 KHANDERI-01 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 KHANDERI-02 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 KINDAGERI-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 KINDAGERI-02 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 KONDAREDDYNAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 KOTHAPETA-01 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 KOTHAPETA-02 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 KUMMARIGERI 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 KUMMARINAGANNAMATTAMSTREET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 KUMMARISTREET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 LAKSHIMPURAMPETA 1 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 LAXMIGARDENS 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 LAXMINAGAR-01 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 LAXMINAGAR-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 MADAVINAGAR-01 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 MADAVINAGAR-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 MAHAVEERNAGAR 1 3 1 3 1 3 2 3 0 3 1 1 1 1 1 1 1 1 1 0
74 MAMATANAGAR 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 MAMIDALAPADU-01 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 MAMIDALAPADU-02 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 MANDIBAZAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 MANGALVEEDHI 1 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 MARKETYARD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 MOGHULPURA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 MUJJAFARNAGAR 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 NAGAPPASTREET 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 NAGENDRANAGAR 1 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 NARSIMHAREDDYNAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 NETAJINAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 NEWKRISHNANAGAR-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 NEWKRISHNANAGAR-02 1 2 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
88 NIRMALNAGAR 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 NRPET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 NRPETA-01 1 2 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
91 NRPETA-02 1 3 1 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0
92 NTRCOLONY-01 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 NTRCOLONY-02 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
94 OLDEDGAAREA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 OLDKALLURU 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 OSMANIACOLLEGE 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 PAPPETASTREET 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 PEDDAPADAKANA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 POLICECOLONY 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
100 PRAKASHNAGAR 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 RAGHAVENDRANAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 RAJEEVNAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 RAJIVGRUHAKALPA 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 RAMACHANDRANAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 RAMLINGESHWARNAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 ROJASTREET-01 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 ROJASTREET-02 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 SAIBABASANJEEVANAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 SAVARITHOTA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 SHARADANAGAR-01 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
111 SHARADANAGAR-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 SHAREENNAGAR-01 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 SHAREENNAGAR-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 SHAREENNAGAR-03 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 SHARRAFFBAZAR 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 SITARAMNAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 SRINAGARCOLONY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 SRINIVASNAGAR 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 SRIRAMNAGAR 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
120 STANTANPURAM 1 3 1 2 1 2 2 2 0 2 2 1 1 2 2 2 2 2 0 2
121 SUBBALAXMINAGAR-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 SUBBALAXMINAGAR-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 TARAKARAMANAGAR 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 TELUGUGERI 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 TYPISTCOLONY 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 UDYOGANAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 VADDEGERI 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 VENKATADRINAGAR 1 1 1 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0
129 VISHNUTOWNSHIP 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 VITTALNAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 VRCOLONY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 WEAKERSCECTIONCOLONY-01 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 WEAKERSCECTIONCOLONY-02 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 133 208 95 28 3 27 24 22 0 22 17 14 15 17 17 16 17 16 14 14

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.