Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Secretariat Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 ADARSHNAGAR 1 2 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 0 0 0
2 ADDEPALLICOLONY 1 1 1 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0
3 ADEMMADIBBA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ALCOTGARDENS-01 1 3 1 2 1 2 2 2 0 2 2 1 1 1 1 1 1 1 1 1
5 ALCOTGARDENS-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 ALLBANKCOLONY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 AMBEDKARNAGAR-01 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 AMBEDKARNAGAR-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 ANANDANAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 ANNAPURNAMMAPETA 1 4 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
11 ARYAPURAM 1 4 1 1 0 1 1 1 0 1 1 0 0 1 0 0 0 0 0 0
12 AVAVAMBAYCOLONY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 BATTINANAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 BESTHAVEDHI 1 2 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0
15 BHASKARNAGAR 1 2 1 2 1 2 1 2 0 2 1 1 1 1 1 1 1 1 0 1
16 BOGGULADIBBA 1 2 1 1 0 1 1 1 0 1 1 0 0 1 1 1 1 1 0 0
17 BRODIPETA 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 BRUHUNNALAPETA 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
19 BURMACOLONY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 CHANDACHOULTRYSTREET 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
21 DANAVAIPETA 1 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 GADALAMMANAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 GADIREDDYNAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 GANDHIPURAM-01 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 GANDHIPURAM-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 GOPALNAGARPUNTHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 GORAKSHANAPETA 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
28 HARIPURAM 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 INDIRANAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 INDIRASATYANAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 INNISPETA-01 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
32 INNISPETA-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 INNISPETA-03 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 JAMPETA-01 1 5 1 2 2 2 2 2 0 2 2 2 1 1 1 1 1 1 0 1
35 JAMPETA-02 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 JANDAPANJAROAD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 JAYAKRISHNAPURAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 KAMBALAPETA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 KESARICLUBAREA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 KNRPETA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 KOKABASKARAMMANAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 KONDAVARIVEDHI 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
43 KOTHAPETA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 KOTILINGALAPETA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 KRISHNANAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 KVRSWAMYROAD 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 LAKSHMIVARAPUPETA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 LALITHANAGAR-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 LALITHANAGAR-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 LINGAMPETA 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
51 MALLIKARJUNANAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 MALLINANAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 MANGALAVARIPETA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 MEDARAPETA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 MROOFFICEROAD 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 MULAGOYYA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 MUNICIPALCOLONY 1 2 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1
58 NARAYANAPURAM 1 1 1 1 0 1 1 1 0 1 1 0 0 1 1 1 1 1 0 0
59 NEHRUNAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 NEWVLPURAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 P&TCOLONY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 PRAKASAMNAGAR-01 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 PRAKASAMNAGAR-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 RAJENDRANAGAR 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0
65 RAMADASPETA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 RVNAGAR 1 1 1 1 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0
67 SAMBASIVARAOPETA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 SAMBHUNAGAR 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 SANJEEVAYYANAGAR 1 1 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
70 SARANGADHARAMETTA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 SEETHAMPETA 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 SESHAYYAMETTA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 SESHAYYAMETTA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 SIDDARTHANAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 SIGIDEELAPETA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 SIMHACHALNAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 SRIRAMNAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 SUBBARAONAGAR-01 1 3 1 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
79 SUBBARAONAGAR-02 1 2 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0
80 SUBBARAOPETA 1 2 1 1 0 1 1 1 0 1 1 0 0 1 1 1 1 1 0 0
81 SUBHASHNAGAR 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
82 SUVISESHAPURAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 SWARAJNAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 SYAMALANAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 TADITHOTA 1 2 1 2 1 2 2 1 0 1 1 1 1 1 1 1 1 1 1 0
86 THOTARAMULUNAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 TNAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 TUMMALAVA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 VANKAYALAVARISTREET 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 VEERABADRAPURAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 VEERABHADRANAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 VENKATARAMAYYANAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 VENKATESWARANAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 VIDYUTHCOLONY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 VLPURAM-01 1 2 1 2 1 2 2 1 1 2 2 1 1 1 1 1 1 1 0 1
96 VLPURAM-02 1 2 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Total 96 80 47 34 12 27 24 27 3 30 20 13 12 16 15 14 15 14 5 7

Design & Development by RNIT