Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Secretariat Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 BANKPETA-01 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 BANKPETA-02 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 BARMACOLONY 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 BCCOLONY-01 1 1 1 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0
5 BCCOLONY-02 1 17 1 2 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1
6 CHINNAMARKET-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 CHINNAMARKET-02 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 CHINNASWAMYNAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 CINAMAROAD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 DAIRYFORM-01 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 DAIRYFORM-02 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 DAIRYFORM-03 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 DALLMILLAREA 1 2 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0
14 DRYFISHMARKET 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 DUGGIRALASTREET-01 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 DUGGIRALASTREET-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 DUGGIRALASTREET-03 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 GAIGOLUPADU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 GANDHINAGAR-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 GANDHINAGAR-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 GANDHINAGAR-03 1 2 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 0 0 0
22 GANDHINAGAR-04 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 GOGUDANAYYAPETA 1 2 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
24 GOLILAPETA-01 1 4 1 3 1 2 1 1 0 1 1 1 1 1 1 1 1 1 0 1
25 GOLILAPETA-02 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 INDRACOLONY 1 2 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1
27 JAGANAIKPUR 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 JATLAPEDAKAPUSTREET-01 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 JATLAPEDAKAPUSTREET-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 KACHERIPETA 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 KBCOLONY 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 KRISHNANAGAR-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 KRISHNANAGAR-02 1 3 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1
34 KSCCLOFFICE 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 KUMMARIPETA-01 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 KUMMARIPETA-02 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 LBNAGAR 1 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 MARKETSTREET 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 MARKETTANK 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 MEHARNAGAR-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 MEHARNAGAR-02 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 MUGGUPETA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 MUNSIFFJUNCTION 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 NAGARAJUPETA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 NARASANNANAGAR-01 1 4 1 3 2 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
46 NARASANNANAGAR-02 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 NETHAJIPARK-01 1 1 1 1 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0
48 NETHAJIPARK-02 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 NEWMUNSIFFJUNCTION-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 NEWMUNSIFFJUNCTION-02 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 NEWMUNSIFJUNCTION 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 NTRNAGARNORTHWING 1 1 1 1 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0
53 NTRNAGARSOUTHWING 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 PADMANABHANAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 PAVURALATHOOMU-01 1 17 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1
56 PAVURALATHOOMU-02 1 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 PERRAJUPETA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 PIDUGULAMMATEMPLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 PRAKASAMSTREET-01 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 PRAKASAMSTREET-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 PRAKASAMSTREET-03 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 PRATHAPNAGAR 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 RAJARAMMOHANNAGAR-01 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 RAJARAMMOHANNAGAR-02 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 RAJARAMMOHANNAGAR-03 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 RAMAKRISHNARAOPETA-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 RAMAKRISHNARAOPETA-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 RAMARAOPET-01 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 RAMARAOPET-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 RAMARAOPET-03 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 RAMARAOPET-04 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 RAMARAOPET-05 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 RANGAYYANAIDUSTREET 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 RECHARLAPETA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 RECHARLAPETA-01 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 RECHARLAPETA-02 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 RELLIPETA 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 REVENUECOLONY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 SANJAYNAGAR 1 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 SATCHUTAPURAM 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 SBICOLONY 1 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 SCPETA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 SITHARAMANAGAR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 SUBASHROAD-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 SUBASHROAD-02 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 SUBASHROAD-03 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 TILAKSTREET 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 TREASURYCOLONY 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 TURANGIPETA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 VADDILAPETA-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 VADDILAPETA-02 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 VENKATANAGAR-01 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 VENKATANAGAR-02 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 VENKATARATNAPURAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 VYDYANAGAR-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 VYDYANAGAR-02 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 YALLAVARISTREET-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 YALLAVARISTREET-02 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 YANAMAROAD-01 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 YANAMAROAD-02 1 2 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
101 YANAMROAD 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 101 170 81 34 11 20 13 4 8 12 12 11 11 10 10 9 10 9 3 8

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.