Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Secretariat Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 ADURRU 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 APPANAPALLI1 1 6 1 4 4 4 4 4 0 4 4 4 4 4 4 4 4 4 0 4
3 APPANAPALLI2 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1
4 B.DODDAVARAM 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1
5 EDARADA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 GEDDADA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 GOGANNAMATAM 1 12 1 3 3 3 3 3 0 3 3 3 3 3 3 3 3 3 1 3
8 KARAVAKA 1 7 1 3 3 3 3 3 0 3 3 3 3 3 3 3 3 2 1 2
9 KOMARADA 1 6 1 3 2 3 3 3 0 3 3 3 2 3 3 3 3 2 0 2
10 LUTUKURRU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 MAGATAPALLI 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 MAMIDIKUDURU1 1 7 1 1 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0
13 MAMIDIKUDURU2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MOGALIKUDURU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 NAGARAM1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1
16 NAGARAM2 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1
17 PASARLAPUDI1 1 11 1 7 7 7 7 6 0 6 7 7 7 6 6 6 6 6 1 6
18 PASARLAPUDI2 1 3 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1
19 PASARLAPUDILANKA 1 7 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1
20 PEDAPATNAM 1 3 1 2 2 2 2 2 0 2 2 2 2 2 2 2 2 2 0 1
21 PEDAPATNAMLANKA1 1 5 1 3 3 3 3 3 0 3 3 3 3 3 3 3 3 3 0 3
22 PEDAPATNAMLANKA2 1 9 1 4 4 4 4 4 0 4 4 4 4 4 4 4 4 4 0 4
Total 22 84 17 36 35 36 36 34 0 34 36 36 35 34 34 34 34 32 3 31

Design & Development by RNIT