Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Secretariat Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 GAJAPATHINAGARAM1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 GAJAPATHINAGARAM2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 GANGACHOLLAPENTA 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1
4 KALAMRAJUPETA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 KENGUVA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 KONISA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 KOTHABAGGAM 1 2 1 2 1 2 2 2 0 2 2 2 2 2 2 2 2 2 2 1
8 LOGISA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 M.GUMUDAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 M.KOTHAVALASA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 MADHUPADA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 MARUPALLI1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 MARUPALLI2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MUTCHARLA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 PATHABAGGAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 PURITIPENTA1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 PURITIPENTA2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 SITHARAMPURAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 SRIRANGARAJAPURAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 THUMMIKAPALLI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 ZINNAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 21 6 5 3 1 3 3 3 0 2 3 3 3 3 3 3 3 3 3 2

Design & Development by RNIT